FACE & SHOULDER MILL ARBOR ( FOR CUTTER DIA < 160 MM ) ::
Item Description D L L1 D1 C1 G Cutter Dia D2
BT30/FMC16/45 16 45 14 35 13 M8 40
BT30/FMC22/45 22 45 19 40 16 M10 50&63
BT30/FMC27/45 27 45 21 48 18 M12 80
 
BT40/FMC16/45 16 45 14 35 13 M8 40
BT40/FMC22/60 22 60 19 40 16 M10 50&63
BT40/FMC22/90 22 90 19 40 16 M10 50&63
BT40/FMC27/60 27 60 21 48 18 M12 80
BT40/FMC27/90 27 90 21 48 18 M12 80
BT40/FMC32/60 32 60 24 58 42 M16 100
BT40/FMC32/75 32 75 24 58 42 M16 100
BT40/FMC40/60 40 60 26 70 52 M20 125
 
BT50/FMC22/75 22 75 19 40 16 M10 50&63
BT50/FMC22/120 22 120 19 40 16 M10 50&63
BT50/FMC22/150 22 150 19 40 16 M10 50&63
BT50/FMC27/90 27 90 21 48 18 M12 80
BT50/FMC27/150 27 150 21 48 18 M12 80
BT50/FMC32/75 32 75 24 58 42 M16 100
BT50/FMC32/105 32 105 24 58 42 M16 100
BT50/FMC40/75 40 75 26 70 52 M20 125
BT50/FMC40/105 40 105 26 70 52 M20 125
::: EX-STOCK SUBJECT TO PRIOR SALE.
NOTE:-
Each adopter is supplied with driving tenons & clamping screw.
Tenon size confirm to IS:6310/ISO240
Adopters are supplied without pullstuds. Place order separately.
For pullstud detail refer page No.21
For taper detail, please refer page No.24
 @ 2006 copyrights Naga Precesion Tooling Systems all rights reserved  Designed & Developed By : Dotcomhouse