FINE BORING BAR ::
Designation D D1 L Fig Ref. Cartridge To Be Used
Min. Max.
BT40/FBS 90-28/150 27 32 26 150 1 R/L 148C - 11 - 0602
BT40/FBS 90-38/150 36.5 43.5 34.5 150 1 R/L 148C - 12 - 0902
BT40/FBS 75-51/165 50.1 62.1 46.5 165 1 R/L 148C - 23 - 1102
BT40/FBS 75-72/165 70.65 90.65 67 165 1 R/L 148C - 24 - 16T3
BT40/FBA 90-26/150 24.8 28.8 22 150 2 R/L 148C - 31 - 0602
BT40/FBA 90-33/150 32.5 38.1 28.5 150 2 R/L 148C - 32 - 0902
BT40/FBA 75-44/150 43.5 53.1 38 150 2 R/L 148C - 43 - 1102
BT40/FBA 75-62/165 60.8 76.8 55 150 2 R/L 148C - 44 - 16T3
::EX-STOCK SUBJECTS TO PRIOR SALE.
NOTE:-
Boring bars with other shanks like SK,TC,CAT,ANSI, and ISO etc. are offered against customers' requirments.
Broing bars are supplied without cartridge & pullstud.
For pullstud details please refer page No:21
Cartridge types given in the table for Sandvik make fine boring unit.
For taper detail please refer page No:24
 @ 2006 copyrights Naga Precesion Tooling Systems all rights reserved  Designed & Developed By : Dotcomhouse