KEYLESS CHUCK ADOPTOR ::

Item Description Chuck Range Taper No. L D2 D1 H
BT 30/JTA1/45 0-3 JT1 45 9.754 30 3
BT30/JTA1/90 0-3 JT1 90 9.754 30 3
BT30/JTA2/45 0-6 JT2 45 14.199 30 4
BT30/JTA2/90 0-6 JT2 90 14.199 30 4
BT30/JTA6/45 0.8-13 JT6 45 17.170 30 4
BT30/B 16/45 0.8-13 B16 45 15.733 30 4
 
BT40/JTA1/45 0-3 JT1 45 9.754 30 3
BT40/JTA1/90 0-3 JT1 90 9.754 30 3
BT40/JTA2/45 0-6 JT2 45 14.199 30 4
BT40/JTA2/90 0-6 JT2 90 14.199 30 4
BT40/JTA6/45 0.8-13 JT6 45 17.170 30 4
BT40/JTA6/90 0.8-13 JT6 90 17.170 30 4
BT40/B 16/45 0.8-13 B16 45 15.733 30 4
BT40/B 16/90 0.8-13 B16 90 15.733 30 4
 
BT50/JTA1/45 0-3 JT1 45 9.754 30 3
BT50/JTA1/90 0-3 JT1 90 9.754 30 3
BT50/JTA2/45 0-6 JT2 45 14.199 30 4
BT50/JTA2/90 0-6 JT2 90 14.199 30 4
BT50/JTA6/45 0.8-13 JT6 45 17.170 30 4
BT50/JTA6/90 0.8-13 JT6 90 17.170 30 4
BT50/B 16/45 0.8-13 B16 45 15.733 30 4
BT50/B 16/90 0.8-13 B16 90 15.733 30 4
:: EX-STOCK SUBJECTS TO PRIOR SALE.
NOTE:-
Keyless chuck adopter with other types of shank like SK,TC,CAT,ANSI,ISO etc. can be offered against customer's requirment.
Other details remain the same.
.Adopters are supplied without pullstuds. Place order separately.
For pullstud detail refer page No.21
For taper detail, please refer page No.24
 
 @ 2006 copyrights Naga Precesion Tooling Systems all rights reserved  Designed & Developed By : Dotcomhouse