PULL STUDS ::

                                    MAS 403
Description Taper Size Diementions
D1 D2 D3 D4 D5 L1 L2 L3 DEG
MAS 403/30 30 M12 12.5 16.5 7 11 43 23 18 45
MAS 403/40 40 M16 17 23 10 15 60 35 28 45
MAS 403/50 50 M24 25 38 17 23 85 45 35 45
 
                                    DIN 69872 FORM A , SIMILAR TO ISO / DIN 7388 / 2 - TYPE A
Description Taper Size Diementions
D1 D2 D3 D4 D5 L1 L2 L3 DEG
DIN 69872/40 40 M16 17 23 14 19 54 26 20 15
DIN 69872/45 45 M20 21 30 17 23 65 30 23 15
DIN 69872/50 50 M24 25 36 21 28 74 34 25 15
 
                                    ISO / DIN 7388 / 2 - TYPE B
Description Taper Size Diementions
D1 D2 D3 D4 D5 L1 L2 L3 DEG
ISO 7388-2/40 40 M16 17 22.5 12.95 18.95 44.5 16.4 11.15 45
ISO 7388-2/45 45 M20 21 30 16.3 24.05 56 20.95 14.85 45
ISO 7388-2/50 50 M24 25 37 19.6 29.1 65.5 25.55 17.95 45
 ::EX-STOCK SUBJECT TO PRIOR SALE.
NOTE:-
In case the pullstuds shown above are not meet with your requirment, please send us a drawing of your requirement along with your enquiry/order.
 
 
 
 @ 2006 copyrights Naga Precesion Tooling Systems all rights reserved  Designed & Developed By : Dotcomhouse